95 West Main Road
Active
Rare opportunity to own four buildable lots with views of The Aquidneck Club golf course and Narragansett Bay. The 2.53 acre lot has preliminary approval for four lots. Great location to Newport, Bristol The Aquidneck Club and Hwy 24 for easy commute to Boston. Lot is being sold “as is”.
Price: | $$799,000 |
---|---|
Address: | 95 West Main Road |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | The Aquidneck Club |
MLS: | 1288472 |
Acres: | 2.530 |
Lot Square Feet: | 2.530 acres |
businessType: | Residential |
---|---|
city: | Portsmouth |
coListAgentAor: | Rhode Island State-Wide MLS |
coListAgentFirstName: | Stacie |
coListAgentKey: | 2150048 |
coListAgentKeyNumeric: | 2150048 |
coListAgentLastName: | Mills |
coListAgentOfficePhone: | 401-619-3333 |
coListAgentStateLicense: | REB.0016561 |
coListOfficeAor: | Rhode Island State-Wide MLS |
coListOfficeKey: | 919368 |
coListOfficeKeyNumeric: | 919368 |
communityFeatures: | Golf, Highway Access, Marina, Near Schools, Public Transportation, Recreation Area, Shopping, Street Lights |
listAgentAor: | Rhode Island State-Wide MLS |
listAgentFirstName: | Michelle |
listAgentKey: | 2145560 |
listAgentKeyNumeric: | 2145560 |
listAgentLastName: | Aumann |
listAgentOfficePhone: | 401-619-3333 |
listAgentPreferredPhone: | 401-644-4784 |
listAgentStateLicense: | RES.0032532 |
listOfficeAor: | Rhode Island State-Wide MLS |
listOfficeKey: | 919368 |
listOfficeKeyNumeric: | 919368 |
lotFeatures: | Corner Lot, Wooded |
possibleUse: | Single Family |
roadSurfaceType: | Concrete |
seniorCommunityYN: | no |
taxAnnualAmount: | 2020 |
taxAssessedValue: | 244000 |
taxLot: | 1 |
topography: | Cleared |
utilities: | Municipal Utilities, Water Connected, Water Available |
view: | Saltwater, Water |
waterSource: | Public |
waterfrontFeatures: | Walk to Water |
woodedArea: | 50 |
Please sign up for a Listing Manager account below to inquire about this listing