94 Sandy Point Farm Road #6
Active Spacious three-bedroom, three full bathroom townhome located in the highly desirable Sandy Point neighborhood. Open light-filled living areas with high ceilings and a lovely brick patio off back of townhome with private entrance steps from assigned parking. Features hardwood floors, stainless appliances and open eat-in-kitchen. While the townhome offers plenty of storage, the residence conveys with a private storage space in a separate stand-alone storage building onsite. Enjoy the picturesque stone walls that run along the open fields and equestrian grounds. This lovely townhome is just 1/2 mile from Sandy Point Beach and a 1/2 mile to the Newport Polo Grounds. Great year-rounds or part-time home. Short drive to The Aquidneck Club. Private and peaceful offering with low maintenance fee.
| Price: | $725,000 |
|---|---|
| Address: | 94 Sandy Point Farm Road #6 |
| City: | Portsmouth |
| State: | Rhode Island |
| Subdivision: | Sandy Point |
| MLS: | 1418069 |
| Square Feet: | 1,910 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| taxLot: | 188 |
| stories: | 2 |
| taxYear: | 2026 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Negotiable |
| lotSizeArea: | 1.84 |
| buildingName: | Clocktower Condominiums |
| lotSizeUnits: | Square Feet |
| entryLocation: | First Floor Access,Private Entry |
| structureType: | Townhouse |
| commonInterest: | Condominium |
| windowFeatures: | Thermal Windows |
| taxAnnualAmount: | 7091.3 |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 721000 |
| buildingAreaTotal: | 1910 |
| aboveGradeFinishedArea: | 1910 |
| associationFeeIncludes: | HVAC, Maintenance Grounds, Parking, Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 9 |
Data services provided by IDX Broker
Listed by: Vanderbilt International Prop. 401-862-2793