94 Sandy Point Farm Road #6
Active Spacious three-bedroom, three full bathroom townhome located in the highly desirable Sandy Point neighborhood. Open light-filled living areas with high ceilings and a lovely brick patio off back of townhome with private entrance steps from assigned parking. Features hardwood floors, stainless appliances and open eat-in-kitchen. While the townhome offers plenty of storage, the residence conveys with a private storage space in a separate stand-alone storage building onsite. Enjoy the picturesque stone walls that run along the open fields and equestrian grounds. This lovely townhome is just 1/2 mile from Sandy Point Beach and a 1/2 mile to the Newport Polo Grounds. Great year-rounds or part-time home. Short drive to The Aquidneck Club. Private and peaceful offering with low maintenance fee.
| Price: | $725,000 |
|---|---|
| Address: | 94 Sandy Point Farm Road #6 |
| City: | Portsmouth |
| State: | Rhode Island |
| Zip Code: | 02871 |
| Subdivision: | Sandy Point |
| MLS: | 1418069 |
| Year Built: | 2019 |
| Square Feet: | 1,910 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| city: | Portsmouth |
|---|---|
| sewer: | Septic Tank |
| levels: | Two |
| taxLot: | 188 |
| cooling: | Ductless |
| heating: | Ductless, Electric, Forced Air, Zoned |
| stories: | 2 |
| taxYear: | 2026 |
| basement: | None |
| electric: | 200+ Amp Service |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| basementYN: | no |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 5 |
| fireplaceYN: | no |
| lotFeatures: | Paved |
| lotSizeArea: | 1.84 |
| petsAllowed: | Yes |
| waterSource: | Multiple Meters, Public |
| buildingName: | Clocktower Condominiums |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| storiesTotal: | 2 |
| entryLocation: | First Floor Access,Private Entry |
| structureType: | Townhouse |
| associationFee: | 488.5 |
| commonInterest: | Condominium |
| windowFeatures: | Thermal Windows |
| laundryFeatures: | In Unit |
| otherStructures: | Outbuilding |
| parkingFeatures: | Assigned, No Garage |
| taxAnnualAmount: | 7091.3 |
| exteriorFeatures: | Patio |
| interiorFeatures: | Interior Steps, Stall Shower, Tub Shower |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 721000 |
| buildingAreaTotal: | 1910 |
| communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Other, Pool, Public Transportation, Recreation Area, Restaurant, Shopping, See Remarks, Sidewalks |
| fireplaceFeatures: | None |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 1.84 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Beach Access, Water Access, Walk to Water |
| associationAmenities: | Storage |
| constructionMaterials: | Drywall, Plaster, Shingle Siding, Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1910 |
| associationFeeIncludes: | HVAC, Maintenance Grounds, Parking, Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 9 |
Data services provided by IDX Broker
Listed by: Vanderbilt International Prop. 401-862-2793