68 Roseneath Avenue

Stunning historic 4-bedroom 2.5 bath located on a quiet tree-lined street steps from Newport Harbor in the desirable Fifth Ward. This home was recently renovated including creating an open plan and new bathrooms and kitchen. Central air was recently installed on first level. Great entertaining space with charming, fenced backyard with patio and off-street parking for two cars. Large front porch with peeks of Newport Harbor. Easy walk to downtown Newport with an array of restaurants, galleries, King’s Park and New York and Ida Yacht Clubs. Home is being offered “turn-key” with beautiful furnishings and equipped for immediate occupancy.
Price: | $$1,295,000 |
---|---|
Address: | 68 Roseneath Avenue |
City: | Newport |
State: | Rhode Island |
Zip Code: | 02840 |
Subdivision: | Fifth Ward/ Wellington |
MLS: | 1342219 |
Year Built: | 1915 |
Square Feet: | 1,999 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1999 |
---|---|
appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Water Heater, Washer |
architecturalStyle: | Cabin/Cottage |
basement: | Full, Interior Entry, Unfinished |
basementYN: | yes |
buildingAreaTotal: | 1999 |
buyerOfficeName: | Hogan Associates Christie's |
city: | Newport |
communityFeatures: | Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s), Sidewalks |
constructionMaterials: | Drywall, Clapboard, Shingle Siding, Wood Siding |
cooling: | Central Air, Window Unit(s) |
coolingYN: | yes |
electric: | 200+ Amp Service |
exteriorFeatures: | Porch, Patio |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Ceramic Tile, Hardwood |
foundationDetails: | Block |
furnished: | Furnished |
garageYN: | no |
heating: | Electric, Hot Water, Oil, Steam, Zoned |
heatingYN: | yes |
interiorFeatures: | Dry Bar, Skylight(s), Tub Shower, Furnished |
landLeaseYN: | no |
levels: | Three Or More |
livingAreaSource: | Other |
lotSizeArea: | 2613 |
lotSizeSquareFeet: | 2613 |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
parkingFeatures: | No Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
roomsTotal: | 7 |
seniorCommunityYN: | no |
sewer: | Connected, Public Sewer |
stories: | 3 |
storiesTotal: | 3 |
taxAnnualAmount: | 4539 |
taxAssessedValue: | 677800 |
taxLot: | 391 |
taxYear: | 2022 |
utilities: | Sewer Connected |
waterSource: | Multiple Meters, Public |
waterfrontFeatures: | Walk to Water |
windowFeatures: | Skylight(s) |
Please sign up for a Listing Manager account below to inquire about this listing