68 Roseneath Avenue

August 2025 Summer Rental: Stunning historic 4-bedroom 2.5 bath located on a quiet tree-lined street steps from Newport Harbor in the desirable Fifth Ward. This home was recently renovated including creating an open plan and new bathrooms and kitchen. Central air was recently installed on first level and ductless a/c on upper floors. Great entertaining space with charming, fenced backyard with patio and off-street parking for two cars. Large front porch with peeks of Newport Harbor. Easy walk to downtown Newport with an array of restaurants, galleries, King’s Park and New York and Ida Yacht Clubs. The home has beautiful furnishings and is nicely equipped for summer fun including a ping pong table. Art TV installed to watch TV from dining area and kitchen.
Price: | $$30,000 |
---|---|
Address: | 68 Roseneath Avenue |
City: | Newport |
State: | Rhode Island |
Zip Code: | 02840 |
Subdivision: | Fifth Ward/ Wellington |
MLS: | 1379264 |
Year Built: | 1915 |
Square Feet: | 1,999 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
sewer: | Connected, Public Sewer |
---|---|
levels: | Three Or More |
cooling: | Central Air, Ductless |
heating: | Electric, Hot Water, Oil, Steam, Zoned |
stories: | 3 |
basement: | Full, Interior Entry, Unfinished |
flooring: | Ceramic Tile, Hardwood |
garageYN: | no |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
leaseTerm: | Month To Month |
mlsStatus: | Active |
ownerPays: | Hot Water |
utilities: | Sewer Connected |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
basementYN: | yes |
permission: | IDX |
postalCity: | Newport |
roomsTotal: | 7 |
fireplaceYN: | no |
petsAllowed: | No |
waterSource: | Multiple Meters, Public |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
rentIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gardener, Hot Water, Internet, Laundry Facilities, Parking, Trash Collection, Water |
storiesTotal: | 3 |
associationYN: | no |
entryLocation: | First Floor Access |
windowFeatures: | Skylight(s) |
laundryFeatures: | In Unit |
parkingFeatures: | No Garage |
exteriorFeatures: | Porch, Patio, Barbecue |
interiorFeatures: | Dry Bar, Skylight(s), Stall Shower, Furnished |
livingAreaSource: | Other |
buildingAreaTotal: | 1999 |
communityFeatures: | Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s), Sidewalks |
fireplaceFeatures: | None |
seniorCommunityYN: | no |
architecturalStyle: | Cabin |
waterfrontFeatures: | Walk to Water |
constructionMaterials: | Drywall, Clapboard, Shingle Siding, Wood Siding |
patioAndPorchFeatures: | Patio, Porch |
aboveGradeFinishedArea: | 1999 |
numberOfUnitsInCommunity: | 1 |
Data services provided by IDX Broker