68 Roseneath Avenue

Winter 2024 Rental: $4,500/mo plus utilities. Stunning historic 4-bedroom 2.5 bath located on a quiet tree-lined street steps from Newport Harbor in the desirable Fifth Ward. This home was recently renovated including creating an open plan and new bathrooms and kitchen. Central air was recently installed on first level. Bed rooms have ac units. Great entertaining space with charming, fenced backyard with patio and off-street parking for two cars. Large front porch with peeks of Newport Harbor. Easy walk to downtown Newport with an array of restaurants, galleries, King’s Park and New York and Ida Yacht Clubs. The home has beautiful furnishings and equipped for immediate occupancy.
Price: | $$4,500 |
---|---|
Address: | 68 Roseneath Avenue |
City: | Newport |
State: | Rhode Island |
Subdivision: | Fifth Ward/ Wellington |
MLS: | 1350831 |
Square Feet: | 1,999 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Three Or More |
---|---|
stories: | 3 |
garageYN: | no |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
leaseTerm: | Month To Month |
basementYN: | yes |
permission: | IDX |
postalCity: | Newport |
lotSizeUnits: | Square Feet |
rentIncludes: | Common Area Maintenance, Parking, Sewer, Water |
windowFeatures: | Skylight(s) |
livingAreaSource: | Public Records |
buildingAreaTotal: | 1999 |
aboveGradeFinishedArea: | 1999 |
numberOfUnitsInCommunity: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker