59 Carnegie Harbor Drive
Active This lovely Royal Cottage sits on Sunset Lake with 3 beds and 3.5 baths. A perfect home for entertaining with screened porch adjacent to expansive great room. The home features an open kitchen, spacious living & dining areas, a den/office, two fireplaces, en-suite bedrooms, walk-in closets, and a first floor primary suite. The large lower level w/high ceilings can be finished to suit your needs. A private courtyard, and mahogany back decks offer wonderful outdoor spaces to enjoy with family and friends. Conveniently located steps from the the Aquidneck Club, a Private Golf and Country Club nestled along Narragansett Bay on 425 acres. The Club features a world-class 18-hole Scottish links golf course, a 41-slip marina, an elegant club house w/a dining room & bar a spa and fitness center and tennis. Residents are eligible to apply for membership but not required. The location offers easy access to Newport and only an hour from Boston. The residence is ideal for year round or seasonal occupancy.
Schedule an appointment to come see this stunning home.
| Price: | $2,495,000 |
|---|---|
| Address: | 59 Carnegie Harbor Drive |
| City: | Portsmouth |
| State: | Rhode Island |
| Zip Code: | 02871 |
| Subdivision: | The Aquidneck Club |
| MLS: | 1394308 |
| Year Built: | 2008 |
| Square Feet: | 2,976 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| city: | Portsmouth |
|---|---|
| view: | Saltwater, Water |
| sewer: | Septic Tank |
| levels: | Two |
| taxLot: | 5 |
| viewYN: | yes |
| cooling: | Central Air |
| fencing: | Fenced, Security |
| heating: | Central, Forced Air, Gas, Zoned |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Full, Finished, Interior Entry |
| electric: | 200+ Amp Service, Circuit Breakers, Separate Meters |
| flooring: | Ceramic Tile, Hardwood, Marble, Carpet |
| garageYN: | yes |
| taxBlock: | 2 |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
| basementYN: | yes |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 10 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | Connected, Multiple Meters, Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 6 |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| associationFee: | 777 |
| otherEquipment: | Satellite Dish |
| windowFeatures: | Thermal Windows |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| taxAnnualAmount: | 13863 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Breezeway, Deck, Porch, Patio |
| interiorFeatures: | Attic, Interior Steps, Permanent Attic Stairs, Tub Shower, Mud Room, Storage, Cable TV |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 1043900 |
| buildingAreaTotal: | 2976 |
| communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
| fireplaceFeatures: | Gas, Marble, Stone |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Cabin |
| waterfrontFeatures: | Walk to Water |
| constructionMaterials: | Drywall, Clapboard, Shingle Siding, Wood Siding |
| patioAndPorchFeatures: | Deck, Patio, Porch, Screened |
| aboveGradeFinishedArea: | 2976 |
| associationFeeFrequency: | Monthly |
Data services provided by IDX Broker