575 Tuckerman Avenue 2
Coming Soon COMING SOON! Rare opportunity to own in Bancroft on the Bluffs. Stunning oceanfront residence with dramatic ocean views of Sachuest Point and the famed Elephant Rock situated on almost 3 bucolic acres. This light-filled residence was thoughtfully renovated to include new custom floors, opening walls to expand views and updating of bathrooms and custom built-ins. First floor garden location features a private 45′ x 8′ waterfront deck with 360-degree views leading to beautifully restored Fredric Law Olmsted gardens and wildflower gardens with direct access to the Ocean. This residence also offers a private outdoor shower. Bancroft of The Bluffs is steps to Second Beach and short bike ride to Sachuest Point and Norman Bird Sanctuary. Enjoy the everchanging ocean, sunrise and sunset views. 5 minutes to downtown Newport. FIRST SHOWING WILL BE OPEN HOUSE ON SATURDAY, OCTOBER 17TH 10AM – 12NOON.
| Price: | $3,500,000 |
|---|---|
| Address: | 575 Tuckerman Avenue 2 |
| City: | Middletown |
| State: | Rhode Island |
| Zip Code: | 02842 |
| Subdivision: | Eastons Point/Second Beach |
| MLS: | 1424816 |
| Year Built: | 1895 |
| Square Feet: | 2,167 |
| Acres: | 2.89 |
| Lot Square Feet: | 2.89 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Middletown |
|---|---|
| view: | Saltwater, Water |
| sewer: | Connected, Public Sewer |
| levels: | One |
| taxLot: | 12702 |
| viewYN: | yes |
| cooling: | Central Air |
| heating: | Electric, Forced Air, Geothermal, Heat Pump, Individual |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | None |
| electric: | 200+ Amp Service, Circuit Breakers, Separate Meters |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | no |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| utilities: | Sewer Connected, Underground Utilities |
| appliances: | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
| basementYN: | no |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| lotFeatures: | Private, Paved, Secluded, Sprinkler System, Waterfront |
| lotSizeArea: | 125888 |
| petsAllowed: | Yes |
| waterSource: | Connected, Multiple Meters, Public |
| buildingName: | Bancroft on The Bluffs |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| entryLocation: | Elevator,First Floor Access,Private Entry |
| associationFee: | 2750 |
| commonInterest: | Condominium |
| otherEquipment: | Intercom |
| windowFeatures: | Thermal Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | Assigned, No Garage |
| taxAnnualAmount: | 24304.45 |
| exteriorFeatures: | Deck, Porch, Irrigation Sprinklers, Paved Driveway |
| interiorFeatures: | Interior Steps, Stall Shower, Tub Shower, Elevator, Furnished, Cable TV |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 1963400 |
| buildingAreaTotal: | 2167 |
| communityFeatures: | Golf, Near Hospital, Near Schools, Pool, Public Transportation, Recreation Area, Shopping |
| fireplaceFeatures: | Gas, Masonry |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 125888 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Beach Front, Ocean Front, Water Access, Walk to Water, Waterfront |
| associationAmenities: | Garden Area, Storage |
| accessibilityFeatures: | Accessibility Features |
| constructionMaterials: | Plaster, Shingle Siding, Wood Siding |
| patioAndPorchFeatures: | Deck, Porch |
| aboveGradeFinishedArea: | 2167 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Parking, Snow Removal, Security, Trash |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 9 |
Data services provided by IDX Broker
Listed by: Vanderbilt International Prop. 401-862-2793