44 Bradford Street 49
Active Welcome to The Bradford House- A collection of four new unique condominiums housed in a stunning renovated and restored historic Federal Style home located in the heart of downtown Bristol. This three-bedroom 2.5 bath two-story townhome features an updated eat-in-kitchen, dining room and an open living area with a gas burning fireplace. There is also a laundry room on the first floor and a walk in pantry. Three sunny bedrooms with updated bathrooms, including a primary suite with private bathroom are located upstairs. Original architectural details throughout such as decorative moldings and original doors and hardware. Central air, new windows and individual storage complete this special offering. One assigned off street parking space. Enjoy strolling to all Bristol has to offer including an impressive array of shops, restaurants, galleries and historic sites. Easy access to coastal paths and parks along Bristol Harbor.Condo restrictions do not allow for short term rentals.
| Price: | $850,000 |
|---|---|
| Address: | 44 Bradford Street 49 |
| City: | Bristol |
| State: | Rhode Island |
| Zip Code: | 02809 |
| Subdivision: | Historic Downtown |
| MLS: | 1410264 |
| Year Built: | 1850 |
| Square Feet: | 1,581 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Bristol |
|---|---|
| sewer: | Connected |
| levels: | Two, Three Or More |
| taxLot: | 9 |
| cooling: | Central Air |
| heating: | Forced Air, Gas, Zoned |
| stories: | 3 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Full, Interior Entry, Unfinished |
| electric: | 100 Amp Service |
| flooring: | Ceramic Tile, Hardwood, Marble |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Sewer Connected |
| appliances: | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| basementYN: | yes |
| entryLevel: | 1 |
| inclusions: | Real Estate taxes to be determined once condos are sold. |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Connected, Multiple Meters, Public |
| buildingName: | The Bradford House Condominium |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| storiesTotal: | 3 |
| entryLocation: | First Floor Access |
| structureType: | Townhouse |
| associationFee: | 399 |
| commonInterest: | Condominium |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | Assigned, No Garage |
| interiorFeatures: | Interior Steps, Skylight(s), Stall Shower, Tub Shower |
| livingAreaSource: | Other |
| buildingAreaTotal: | 1581 |
| communityFeatures: | Golf, Near Schools, Pool, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s), Sidewalks |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Walk to Water |
| associationAmenities: | Storage |
| constructionMaterials: | Plaster, Brick, Clapboard |
| aboveGradeFinishedArea: | 1581 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Parking, Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 4 |
Data services provided by IDX Broker