275 Depot Avenue Reliance
Active One-of-a-kind pied-a terre overlooking Narragansett Bay and the signature 18th golf hole of The Aquidneck Club. Fully furnished and equipped for immediate occupancy. Great rental history club members and their guests. Located in the stunning Clubhouse with access to fine and casual dining, indoor and outdoor bar/grill, inground swimming pool, fitness center and spa. Club membership includes access to the championship Link-style golf course (golf membership only) tennis and marina opportunities. Social or golf membership is required for ownership. Sale is subject to the club’s long-term ground lease. Please note association fee is quarterly and includes property taxes, insurance, electric, heat (gas), water, sewer, security, general maintenance and repairs and concierge. The Seller has a contractual interest in this property but is not the legal owner.
| Price: | $495,000 |
|---|---|
| Address: | 275 Depot Avenue Reliance |
| City: | Portsmouth |
| State: | Rhode Island |
| Zip Code: | 02871 |
| Subdivision: | The Aquidneck Club |
| MLS: | 1417976 |
| Year Built: | 2003 |
| Square Feet: | 550 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| city: | Portsmouth |
|---|---|
| view: | Saltwater, Water |
| sewer: | Other, Private Sewer |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | yes |
| cooling: | Central Air |
| fencing: | Security |
| heating: | Forced Air, Gas, Zoned |
| stories: | 2 |
| taxYear: | 2026 |
| basement: | None |
| electric: | 200+ Amp Service |
| flooring: | Hardwood, Other |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Microwave, Refrigerator |
| basementYN: | no |
| entryLevel: | 2 |
| permission: | IDX |
| possession: | Close Through 45 Days, Negotiable |
| roomsTotal: | 3 |
| fireplaceYN: | yes |
| lotFeatures: | Private, Secluded, Sprinkler System, Waterfront |
| petsAllowed: | Yes |
| waterSource: | Connected, Public, Water Tap Fee |
| buildingName: | TAC Clubhouse Residences |
| businessType: | Other |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| poolFeatures: | In Ground |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| entryLocation: | Elevator,Second Floor Access |
| associationFee: | 2283.16 |
| commonInterest: | Condominium |
| fireplacesTotal: | 1 |
| laundryFeatures: | Common Area |
| parkingFeatures: | Assigned, No Garage |
| exteriorFeatures: | Porch, Sprinkler/Irrigation, Tennis Court(s) |
| interiorFeatures: | Cathedral Ceiling(s), High Ceilings, Interior Steps, Stall Shower, Vaulted Ceiling(s), Cable TV |
| livingAreaSource: | Other |
| buildingAreaTotal: | 550 |
| communityFeatures: | Business Center, Concierge, Golf, Highway Access, Marina, Maintenance On-Site, Near Hospital, Near Schools, Other, Pool, Recreation Area, Restaurant, Sauna, Shopping, See Remarks, Tennis Court(s), Clubhouse |
| fireplaceFeatures: | Gas, Stone |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Water Access, Walk to Water, Waterfront |
| associationAmenities: | Business Center, Maintenance, Restaurant, Sauna, Tennis Court(s), Concierge |
| constructionMaterials: | Plaster, Shingle Siding, Wood Siding |
| patioAndPorchFeatures: | Porch |
| aboveGradeFinishedArea: | 550 |
| associationFeeIncludes: | Electricity, Gas, Heat, HVAC, Hot Water, Insurance, Maintenance Grounds, Parking, Sewer, Snow Removal, Security, Trash, Water |
| associationFeeFrequency: | Quarterly |
| numberOfUnitsInCommunity: | 22 |
Data services provided by IDX Broker
Listed by: Vanderbilt International Prop. 401-862-2793