250 Allston Avenue

Summer 2025. Beautifully sited shingled contemporary with inground pool close to the beaches and minutes to downtown Newport. Recently renovated the home offers luxury living with a custom designed gourmet kitchen, beautifully updated baths and a private primary retreat on the third floor. This en suite primary suite boasts a lovely large bathroom, walk in closet and private deck to enjoy distant views of First Beach. Both guest bedrooms on the second floor are en suite each with a private bathroom and open to private west facing decks to take in sunsets and views. The finished basement has a half bath, a media room and a bonus sleeping area. The lovely farmers front porch and side decks are perfect to enjoy the outdoors. Available 2025. Summer. July and August for $45,000 per month or for May 2025 to October 2025 $22,000 per month.
Price: | $$45,000 |
---|---|
Address: | 250 Allston Avenue |
City: | Middletown |
State: | Rhode Island |
Zip Code: | 02842 |
Subdivision: | Eastons Point |
MLS: | 1379973 |
Year Built: | 2006 |
Square Feet: | 3,837 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 3 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
view: | Saltwater, Water |
---|---|
sewer: | Connected |
spaYN: | yes |
levels: | Three Or More |
viewYN: | yes |
cooling: | Central Air |
heating: | Forced Air, Propane |
stories: | 3 |
basement: | Full, Finished, Interior Entry |
flooring: | Ceramic Tile, Hardwood, Carpet |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
leaseTerm: | Month To Month |
mlsStatus: | Active |
utilities: | Sewer Connected |
appliances: | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
basementYN: | yes |
entryLevel: | 1 |
permission: | IDX |
postalCity: | Middletown |
roomsTotal: | 7 |
fireplaceYN: | yes |
lotFeatures: | Cul-De-Sac |
petsAllowed: | Yes |
waterSource: | Connected |
doorFeatures: | Storm Door(s) |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parkingTotal: | 4 |
poolFeatures: | In Ground |
rentIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Hot Water, Internet, Laundry Facilities, Parking, Pool, Cable TV |
storiesTotal: | 3 |
associationYN: | no |
coveredSpaces: | 2 |
entryLocation: | First Floor Access,Private Entry |
laundryFeatures: | Common Area |
parkingFeatures: | Built In, Garage Door Opener, Unassigned |
attachedGarageYN: | yes |
exteriorFeatures: | Porch, Patio, Paved Driveway |
interiorFeatures: | Cathedral Ceiling(s), High Ceilings, Stall Shower, Tub Shower, Vaulted Ceiling(s), Jetted Tub, Cable TV |
livingAreaSource: | Public Records |
buildingAreaTotal: | 3837 |
communityFeatures: | Golf, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Playground |
fireplaceFeatures: | Stone, Zero Clearance |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
waterfrontFeatures: | Walk to Water |
constructionMaterials: | Drywall, Clapboard, Shingle Siding |
patioAndPorchFeatures: | Patio, Porch |
aboveGradeFinishedArea: | 3188 |
belowGradeFinishedArea: | 649 |
Data services provided by IDX Broker