250 Allston Avenue
Active Summer 2025. Beautifully sited shingled contemporary with inground pool close to the beaches and minutes to downtown Newport. Recently renovated the home offers luxury living with a custom designed gourmet kitchen, beautifully updated baths and a private primary retreat on the third floor. This en suite primary suite boasts a lovely large bathroom, walk in closet and private deck to enjoy distant views of First Beach. Both guest bedrooms on the second floor are en suite each with a private bathroom and open to private west facing decks to take in sunsets and views. The finished basement has a half bath, a media room and a bonus sleeping area. The lovely farmers front porch and side decks are perfect to enjoy the outdoors. Available 2025. Summer. July and August for $45,000 per month or for May 2025 to October 2025 $22,000 per month.
| Price: | $44,000 |
|---|---|
| Address: | 250 Allston Avenue |
| City: | Middletown |
| State: | Rhode Island |
| Subdivision: | Eastons Point |
| MLS: | 1379973 |
| Square Feet: | 3,837 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| spaYN: | yes |
|---|---|
| levels: | Three Or More |
| viewYN: | yes |
| stories: | 3 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| leaseTerm: | Month To Month |
| basementYN: | yes |
| entryLevel: | 1 |
| permission: | IDX |
| postalCity: | Middletown |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Hot Water, Internet, Laundry Facilities, Parking, Pool, Cable TV |
| coveredSpaces: | 2 |
| entryLocation: | First Floor Access,Private Entry |
| livingAreaSource: | Public Records |
| buildingAreaTotal: | 3837 |
| aboveGradeFinishedArea: | 3188 |
| belowGradeFinishedArea: | 649 |
Data services provided by IDX Broker