1625 East Main Road

Welcome to Hydrangea Cottage! This recently beautifully renovated three-bedroom plus den home is located on a full half acre in Portsmouth. Updates to the home include central and ductless air, new kitchen, refinished and new floors, an added ensuite master bedroom with full bathroom, private deck off bedroom, new windows new layout and restored septic system. The home includes a private den with separate entrance, a 135 square footage heated “She-Shed” or great for private office space separate from house. Single car garage and enclosed storage plus large circular drive. The backyard is large enough for a pool or lovely garden. Nice garden shed for lawn and other equipment. Great family home or seasonal residence. Easy to show!
Price: | $$675,850 |
---|---|
Address: | 1625 East Main Road |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | Central Portsmouth |
MLS: | 1376783 |
Year Built: | 1955 |
Square Feet: | 1,959 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
city: | Portsmouth |
---|---|
sewer: | Septic Tank |
levels: | Two |
taxLot: | 15 |
cooling: | Central Air |
heating: | Baseboard, Hot Water, Oil |
stories: | 2 |
taxYear: | 2024 |
basement: | Full, Interior Entry, Partially Finished |
electric: | 100 Amp Service |
flooring: | Ceramic Tile, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
basementYN: | yes |
permission: | IDX |
possession: | Immediately |
roomsTotal: | 9 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 21780 |
waterSource: | Connected, Public |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
parkingTotal: | 7 |
storiesTotal: | 2 |
coveredSpaces: | 1 |
windowFeatures: | Thermal Windows |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener |
taxAnnualAmount: | 4608 |
attachedGarageYN: | yes |
exteriorFeatures: | Deck, Patio, Paved Driveway |
interiorFeatures: | Cathedral Ceiling(s), High Ceilings, Stall Shower, Tub Shower, Vaulted Ceiling(s) |
livingAreaSource: | Other |
taxAssessedValue: | 349600 |
buildingAreaTotal: | 1959 |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
fireplaceFeatures: | None |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 21780 |
newConstructionYN: | no |
seniorCommunityYN: | no |
architecturalStyle: | Ranch |
constructionMaterials: | Drywall, Vinyl Siding |
patioAndPorchFeatures: | Deck, Patio |
aboveGradeFinishedArea: | 1536 |
belowGradeFinishedArea: | 423 |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker