125 Corys Lane Shamrock

Stunning townhouse residence available in the Aquidneck Club Gold Lodge. Wonderful views of Narragansett Bay and the signature 18th fairway. Covered golf cart parking and just steps to the Clubhouse. The residence has been completely updated with a gourmet kitchen, luxurious baths and a master suite with views. Fully furnished and equipped for immediate occupancy. Enjoy all the amenities the club offers – championship Scottish Links style golf course, outdoor pool, spa, fitness center, marina tennis pavilion, equestrian facilities and beach. Sale is subject to long-term ground lease. Membership required. Please note the association fee includes property tax, property insurance, a/c, heat, electric, gas, water, hot water, security, landscaping, maintenance/repairs and property management. Fee is paid quarterly.
Price: | $$1,075,000 |
---|---|
Address: | 125 Corys Lane Shamrock |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | The Aquidneck Club |
MLS: | 1349413 |
Year Built: | 2000 |
Square Feet: | 2,370 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
city: | Portsmouth |
---|---|
view: | Saltwater, Water |
sewer: | Other, Private Sewer, Septic Tank |
levels: | Three Or More |
taxLot: | 1 |
viewYN: | yes |
cooling: | Central Air |
fencing: | Security |
heating: | Forced Air, Gas |
horseYN: | yes |
stories: | 3 |
taxYear: | 2023 |
basement: | Interior Entry, Partial, Partially Finished |
electric: | 200+ Amp Service |
flooring: | Ceramic Tile, Hardwood, Marble, Carpet |
garageYN: | no |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Underground Utilities |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
basementYN: | yes |
entryLevel: | 2 |
permission: | IDX |
possession: | Close Through 45 Days |
roomsTotal: | 5 |
contingency: | Soliciting Back-up Offers |
fireplaceYN: | yes |
lotFeatures: | Corner Lot, Waterfront |
petsAllowed: | Yes |
waterSource: | Water Tap Fee |
buildingName: | Golf Lodge/Shamrock |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
poolFeatures: | Community |
storiesTotal: | 3 |
waterfrontYN: | yes |
entryLocation: | First Floor Access |
structureType: | Townhouse |
associationFee: | 3281 |
commonInterest: | Condominium |
horseAmenities: | Horses Allowed, Stable(s) |
windowFeatures: | Skylight(s) |
buyerOfficeName: | RE/MAX Profnl. Newport, Inc. |
fireplacesTotal: | 1 |
laundryFeatures: | In Unit |
otherStructures: | Barn(s) |
parkingFeatures: | Assigned, No Garage |
exteriorFeatures: | Porch, Tennis Court(s) |
interiorFeatures: | Wet Bar, Cathedral Ceiling(s), High Ceilings, Skylight(s), Tub Shower, Vaulted Ceiling(s), Furnished, Cable TV |
buildingAreaTotal: | 2370 |
communityFeatures: | Concierge, Golf, Highway Access, Marina, Maintenance On-Site, Near Hospital, Near Schools, Pool, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s), Trails/Paths, Clubhouse |
fireplaceFeatures: | Stone |
foundationDetails: | Concrete Perimeter |
newConstructionYN: | no |
seniorCommunityYN: | no |
waterfrontFeatures: | Beach Access, Dock Access, Mooring, Walk to Water, Waterfront |
associationAmenities: | Maintenance, Pool, Restaurant, Recreation Room, Tennis Court(s), Trail(s), Concierge, Storage |
constructionMaterials: | Plaster, Shingle Siding |
patioAndPorchFeatures: | Porch |
aboveGradeFinishedArea: | 2370 |
associationFeeIncludes: | Electricity, Gas, Heat, HVAC, Hot Water, Maintenance Grounds, Other, Parking, Playground, Sewer, Snow Removal, See Remarks, Security, Trash, Water |
associationFeeFrequency: | Monthly |
numberOfUnitsInCommunity: | 5 |
Data services provided by IDX Broker