1 Tower Drive 1502
Active This lovely 1800 square foot two-bedroom, three bathroom with a den, private balcony and private keyed elevator access is being sold furnished. This home has stunning floor to ceiling windows, allowing for expansive views of Narragansett Bay. All windows have electric blinds for ease and privacy. The primary bedroom has new carpet and new luxury vinyl in the den and bedroom. The kitchen features European style custom cabinetry and an appliance package including a Sub zero refrigerator and wine cooler, a Wolf cook top, wall mounted oven, warming drawer and a Miele espresso maker. Bathroom finishes include natural stone on the vanities and Waterworks fixtures. The Carnegie Tower amenities include concierge service, an Olympic lap pool, an outdoor spa and children’s wading pool, lounge area with firepit, outdoor grilling area, fitness center, a resident lounge, 24 hour security gate, and a garaged assigned deeded parking space. Membership to the Aquidneck Club is optional.
| Price: | $849,000 |
|---|---|
| Address: | 1 Tower Drive 1502 |
| City: | Portsmouth |
| State: | Rhode Island |
| Subdivision: | The Aquidneck Club |
| MLS: | 1409274 |
| Square Feet: | 1,800 |
| Acres: | 5.011 |
| Lot Square Feet: | 5.011 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| levels: | One |
|---|---|
| taxLot: | 2 |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| basementYN: | no |
| entryLevel: | 15 |
| permission: | IDX |
| possession: | Negotiable |
| lotSizeArea: | 218269 |
| buildingName: | The Carnegie Tower |
| lotSizeUnits: | Square Feet |
| entryLocation: | Elevator |
| commonInterest: | Condominium |
| taxAnnualAmount: | 9957 |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 749800 |
| buildingAreaTotal: | 1800 |
| aboveGradeFinishedArea: | 1800 |
| associationFeeIncludes: | Clubhouse, Heat, Hot Water, Insurance, Maintenance Grounds, Parking, Pest Control, Pool(s), Recreation Facilities, Sewer, Snow Removal, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 79 |
Data services provided by IDX Broker