0 South Harbor (10H) Drive S
Active “Harbour Court” Custom Home – Gracious four-bedroom home sited on almost an acre lot with expansive views of Narragansett Bay. Large entry foyer with primary suite on the first floor, two offices, an elevator, sunroom and large kitchen with dining area and two-story living room with fireplace. 3 ensuite bedrooms on the second floor as well as a 581 square foot bonus space over the three-car garage. Walk out basement (2,136 sq. ft.) may be finished for additional cost. Narragansett Bay Club is located near The Aquidneck Club and a short drive to Newport and an hour from Boston with easy access to Route 24. This gated community includes a host of amenities including four lighted Har-Tru tennis and 2 lighted paddle courts, waterfront fitness center, equestrian center, a beach front pool pavilion with heated Olympic swimming pool, recreation pool, hot tub and separate children’s pool and pool cabanas as well as multiple water actives. Membership is required ($25,000) and a $2,000 capital reserve is due at closing. Limited opportunities for moorings with dingy dock and storage.
| Price: | $4,250,000 |
|---|---|
| Address: | 0 South Harbor (10H) Drive S |
| City: | Portsmouth |
| State: | Rhode Island |
| Zip Code: | 02840 |
| Subdivision: | Narragansett Bay Club |
| MLS: | 1380419 |
| Year Built: | 2025 |
| Square Feet: | 4,932 |
| Acres: | 1.185 |
| Lot Square Feet: | 1.185 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| city: | Portsmouth |
|---|---|
| view: | Saltwater, Water |
| sewer: | Other, Private Sewer, Septic Tank |
| levels: | Two |
| taxLot: | 10H |
| viewYN: | yes |
| cooling: | Central Air |
| heating: | Forced Air, Gas, Zoned |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Full, Interior Entry, Unfinished |
| electric: | 200+ Amp Service |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Sewer Available, Underground Utilities, Water Available |
| appliances: | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Water Heater, Washer |
| basementYN: | yes |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sprinkler System |
| lotSizeArea: | 51605 |
| waterSource: | Multiple Meters, Public |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 9 |
| storiesTotal: | 2 |
| coveredSpaces: | 3 |
| associationFee: | 600 |
| windowFeatures: | Storm Window(s), Thermal Windows |
| fireplacesTotal: | 1 |
| parkingFeatures: | Built In, Garage Door Opener |
| attachedGarageYN: | yes |
| exteriorFeatures: | Porch, Sprinkler/Irrigation, Paved Driveway, Tennis Court(s) |
| interiorFeatures: | Bathtub, Cathedral Ceiling(s), High Ceilings, Interior Steps, Stall Shower, Tub Shower, Vaulted Ceiling(s), Elevator |
| livingAreaSource: | Builder |
| buildingAreaTotal: | 4932 |
| communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Other, Pool, Restaurant, Shopping, See Remarks, Tennis Court(s), Clubhouse |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 51605 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| seniorCommunityYN: | no |
| architecturalStyle: | Cabin, Contemporary |
| waterfrontFeatures: | Dock Access, Walk to Water |
| constructionMaterials: | Plaster, Clapboard, Masonry, Shingle Siding, Wood Siding |
| patioAndPorchFeatures: | Porch |
| aboveGradeFinishedArea: | 4932 |
| associationFeeFrequency: | Monthly |
Data services provided by IDX Broker