0 Portsmouth (31) Lane
NEW CONSTRUCTION CURRENTLY UNDERWAY! – Stunning new semi-custom “Heron Walk” Home with over 3,600 square feet of living space, plus bonus area over the integral two-car garage. The four-bedroom, plus den home includes an upstairs and downstairs master bedrooms, plus two guest rooms, and open floor plan and optional elevator. These seaside single family cottages allow the buyer the opportunity to customize finishes and are a great condo alternative. PLEASE NOTE INTERIOR PHOTOS ARE OF NEIGHBORING RECENTLY COMPLETED BEACH COTTAGE WHICH WAS CUSTOMIZED FOR OWNER. The Narragansett Bay Club is located near The Aquidneck Club and a short drive to Newport, Bristol and only one hour from Boston with easy access to Route 24. This gated community includes a host of amenities, including a beach front pool pavilion with an Olympic sized heated swimming pool, recreation pool, kids pool and hot tub. The tennis center includes four Har-Tru lighted tennis courts and two lighted court tennis courts and “Warming Hut”. There is an equestrian center with indoor and outdoor riding rings and waterfront fitness. There is also a limited number of moorings accessed by the community’s private dinghy dock and/or boat ramp. Membership for all owners is required at ($15,000) and a $2,000 capital reserve fee is due at closing. Call today to receive specifications and to arrange to see the property amenities.
Price: | $$1,650,000 |
---|---|
Address: | 0 Portsmouth (31) Lane |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | The Narragansett Bay Club |
MLS: | 1336095 |
Year Built: | 2023 |
Square Feet: | 3,600 |
Acres: | 0.167 |
Lot Square Feet: | 0.167 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
city: | Portsmouth |
---|---|
sewer: | Connected, Other, Private Sewer |
levels: | Two |
taxLot: | 31B |
cooling: | Central Air |
heating: | Forced Air, Gas, Zoned |
stories: | 2 |
taxYear: | 2023 |
basement: | None |
electric: | 200+ Amp Service |
flooring: | Ceramic Tile, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Sewer Connected, Underground Utilities |
appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
basementYN: | no |
permission: | IDX |
possession: | Negotiable |
roomsTotal: | 8 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Sprinkler System, Waterfront |
lotSizeArea: | 7279 |
waterSource: | Multiple Meters, Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parkingTotal: | 4 |
storiesTotal: | 2 |
waterfrontYN: | yes |
coveredSpaces: | 2 |
associationFee: | 550 |
buyerOfficeName: | Compass |
fireplacesTotal: | 1 |
parkingFeatures: | Built In, Garage Door Opener |
attachedGarageYN: | yes |
exteriorFeatures: | Balcony, Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
interiorFeatures: | Attic, Bathtub, Stall Shower, Tub Shower |
livingAreaSource: | Other |
buildingAreaTotal: | 3600 |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
fireplaceFeatures: | Gas |
foundationDetails: | Concrete Perimeter, Slab |
lotSizeSquareFeet: | 7279 |
newConstructionYN: | yes |
propertyCondition: | Under Construction |
seniorCommunityYN: | no |
architecturalStyle: | Cabin |
waterfrontFeatures: | Beach Access, Water Access, Walk to Water, Waterfront |
constructionMaterials: | Drywall, Shingle Siding |
patioAndPorchFeatures: | Balcony, Patio, Porch |
aboveGradeFinishedArea: | 3600 |
associationFeeFrequency: | Monthly |
Data services provided by IDX Broker