0 Newport Beach Drive
Active
Beautiful new build on the waterfront in the Narragansett Bay Club. This home will feature over 5,200 square feet on 4 floors with amazing views and elevator access. There are five bedrooms, multiple living areas, two integral garage spaces plus room for a golf cart. Enjoy a large screened porch and verandas. This private waterfront year-round community offers a myriad of amenities ranging from tennis, paddle, fitness center, equestrian facilities, pool pavilion, beach and water activities and the option for a town mooring. Club membership is required. Photos are of neighboring properties with similar construction/plans and architectural exteriors. Schedule a visit to see this home and experience for yourself all NBC has to offer.
Price: | $$3,495,000 |
---|---|
Address: | 0 Newport Beach Drive |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | Narragansett Bay Club |
MLS: | 1290403 |
Year Built: | 2020 |
Square Feet: | 5,056 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 5 |
Bathrooms: | 7 |
Half Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
architecturalStyle: | Cabin/Cottage, Contemporary |
associationFee: | 490 |
associationFeeFrequency: | Monthly |
basement: | Exterior Entry, Full, Finished, Interior Entry |
buildingAreaTotal: | 5056 |
city: | Portsmouth |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
constructionMaterials: | Drywall, Clapboard, Shingle Siding, Wood Siding |
cooling: | Central Air |
coveredSpaces: | 2 |
electric: | 200+ Amp Service |
exteriorFeatures: | Porch, Patio, Paved Driveway |
fencing: | Security |
fireplaceFeatures: | Gas |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Hardwood, Marble, Carpet |
foundationDetails: | Concrete Perimeter |
frontageLength: | 70 |
garageSpaces: | 2 |
heating: | Central, Gas |
interiorFeatures: | Wet Bar, Bathtub, Dry Bar, Tub Shower, Cable TV |
listAgentAor: | Rhode Island State-Wide MLS |
listAgentFirstName: | Michelle |
listAgentKey: | 2145560 |
listAgentKeyNumeric: | 2145560 |
listAgentLastName: | Aumann |
listAgentOfficePhone: | 401-619-3333 |
listAgentPreferredPhone: | 401-644-4784 |
listAgentStateLicense: | RES.0032532 |
listOfficeAor: | Rhode Island State-Wide MLS |
listOfficeKey: | 919368 |
listOfficeKeyNumeric: | 919368 |
livingAreaSource: | Builder |
lotFeatures: | Waterfront |
lotSizeSquareFeet: | 13459 |
parkingFeatures: | Attached, Garage Door Opener |
parkingTotal: | 6 |
patioAndPorchFeatures: | Patio, Porch, Screened |
possession: | Negotiable |
propertyCondition: | Under Construction |
roomsTotal: | 11 |
seniorCommunityYN: | no |
sewer: | Other, Private Sewer |
storiesTotal: | 4 |
taxLot: | B8 |
taxYear: | 2021 |
utilities: | Underground Utilities, Water Connected |
view: | Water |
waterSource: | Connected, Public |
waterfrontFeatures: | Beach Access, Beach Front, Dock Access, Ocean Front, Water Access, Walk to Water, Waterfront |
waterfrontYN: | yes |
windowFeatures: | Storm Window(s), Thermal Windows |
Please sign up for a Listing Manager account below to inquire about this listing