0 Carnegie Harbor Drive
Active
Rare opportunity to own a finished lot in The Aquidenck Club’s Carnegie Harbor Drive neighborhood. Initial house plans are available for a 8,500 square foot home including a two-story home with a finished basement and cabana off the detached three car garage with guest quarters. The Aquidneck Club offers members an 18-hole championship “links-sytle” golf course, tennis, equestrian, marina and Clubhouse with fine and casual dining, waterfront fitness, board room and spa. The Club offers members a host of social activities and summer camp.
Price: | $$1,500,000 |
---|---|
Address: | 0 Carnegie Harbor Drive |
City: | Portsmouth |
State: | Rhode Island |
Zip Code: | 02871 |
Subdivision: | The Aquidneck Club |
MLS: | 1300725 |
Acres: | 0.680 |
Lot Square Feet: | 0.680 acres |
associationFee: | 770 |
---|---|
city: | Portsmouth |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Shopping, Tennis Court(s) |
frontageLength: | 362 |
listAgentAor: | Rhode Island State-Wide MLS |
listAgentFirstName: | Michelle |
listAgentKey: | 2145560 |
listAgentKeyNumeric: | 2145560 |
listAgentLastName: | Aumann |
listAgentOfficePhone: | 401-619-3333 |
listAgentPreferredPhone: | 401-644-4784 |
listAgentStateLicense: | RES.0032532 |
listOfficeAor: | Rhode Island State-Wide MLS |
listOfficeKey: | 919368 |
listOfficeKeyNumeric: | 919368 |
lotFeatures: | Cul-De-Sac, Level, Rolling Slope |
possibleUse: | Single Family, Residential |
roadSurfaceType: | Asphalt |
seniorCommunityYN: | no |
sewer: | Septic Tank |
taxAssessedValue: | 279400 |
taxLot: | 19 |
taxYear: | 2019 |
topography: | Level,Rolling |
utilities: | Electricity Available, Natural Gas Available, Municipal Utilities, Water Connected, Underground Utilities |
view: | Saltwater, Water |
waterSource: | Public |
waterfrontFeatures: | Walk to Water |
Please sign up for a Listing Manager account below to inquire about this listing