35 Chastellux Avenue H
Active “THE CHALET” LOCATED ACROSS FROM THE NEW YORK YACHT CLUB OVERLOOKING NEWPORT HARBOR. This lovely furnished one-bedroom condominium is situated on 4-acres of private, estate-like grounds. Located in a nationally registered historic home and long been recognized for its Swiss style architecture and rich history. The large open deck off the living area offers stunning views of Newport Harbor and Harbor Court (New York Yacht Club). Thoughtful features include a custom kitchen and custom built-ins throughout this sun-filled residence. The bedroom offers an office nook and opens to a wrap-around deck to a large main deck. Amenities include an inground swimming pool, pool shared covered cabana, a clay tennis court and charming gazebo tucked among the property’s specimen trees. Separate storage in basement as well as a garage shed on property for bikes and paddleboards. Shot stroll down the hill to Newport Harbor and downtown Newport. Exceptional opportunity for seasonal or year-round living. Capital Reserve Transfer Fee equal to 3 months condo fee due at closing.
| Price: | $995,000 |
|---|---|
| Address: | 35 Chastellux Avenue H |
| City: | Newport |
| State: | Rhode Island |
| Subdivision: | New York Yacht Club/Newport Harbor |
| MLS: | 1419892 |
| Square Feet: | 1,000 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxLot: | 003 |
| viewYN: | yes |
| stories: | 4 |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | yes |
| entryLevel: | 2 |
| permission: | IDX |
| possession: | Immediately, Negotiable |
| buildingName: | The Chalet |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Square Feet |
| entryLocation: | First Floor Access,Second Floor Access |
| commonInterest: | Condominium |
| otherEquipment: | Intercom |
| windowFeatures: | Storm Window(s) |
| taxAnnualAmount: | 6012 |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 691900 |
| buildingAreaTotal: | 1000 |
| aboveGradeFinishedArea: | 1000 |
| associationFeeIncludes: | Maintenance Grounds, Parking, Pool(s), Snow Removal, Tennis Courts, Trash, Water |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 11 |
Data services provided by IDX Broker
Listed by: Vanderbilt International Prop. 401-862-2793