1 Tower Drive 1502
Active Under Contract This lovely 1800 square foot two-bedroom, three bathroom with a den, private balcony and private keyed elevator access is being sold furnished. This home has stunning floor to ceiling windows, allowing for expansive views of Narragansett Bay. All windows have electric blinds for ease and privacy. The primary bedroom has new carpet and new luxury vinyl in the den and bedroom. The kitchen features European style custom cabinetry and an appliance package including a Sub zero refrigerator and wine cooler, a Wolf cook top, wall mounted oven, warming drawer and a Miele espresso maker. Bathroom finishes include natural stone on the vanities and Waterworks fixtures. The Carnegie Tower amenities include concierge service, an Olympic lap pool, an outdoor spa and children’s wading pool, lounge area with firepit, outdoor grilling area, fitness center, a resident lounge, 24 hour security gate, and a garaged assigned deeded parking space. Membership to the Aquidneck Club is optional.
| Price: | $849,000 |
|---|---|
| Address: | 1 Tower Drive 1502 |
| City: | Portsmouth |
| State: | Rhode Island |
| Zip Code: | 02871 |
| Subdivision: | The Aquidneck Club |
| MLS: | 1409274 |
| Year Built: | 2008 |
| Square Feet: | 1,800 |
| Acres: | 5.011 |
| Lot Square Feet: | 5.011 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| city: | Portsmouth |
|---|---|
| view: | Saltwater, Water |
| sewer: | Other, Private Sewer |
| levels: | One |
| taxLot: | 2 |
| viewYN: | yes |
| cooling: | Central Air |
| fencing: | Security |
| heating: | Forced Air, Gas, Zoned |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | None, Unfinished |
| electric: | 200+ Amp Service |
| flooring: | Ceramic Tile, Hardwood, Vinyl, Carpet |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| basementYN: | no |
| entryLevel: | 15 |
| inclusions: | 2 pets allowed totaling up to 40 lbs. |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 5 |
| contingency: | Inspection Period |
| fireplaceYN: | yes |
| lotSizeArea: | 218269 |
| petsAllowed: | Yes |
| waterSource: | Connected, Water Tap Fee |
| buildingName: | The Carnegie Tower |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| poolFeatures: | In Ground, Community |
| storiesTotal: | 22 |
| coveredSpaces: | 1 |
| entryLocation: | Elevator |
| associationFee: | 1949 |
| commonInterest: | Condominium |
| buyerOfficeName: | Gustave White Sotheby's Realty |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | Assigned, Attached, Garage |
| taxAnnualAmount: | 9957 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Deck |
| interiorFeatures: | Tub Shower, Elevator, Furnished |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 749800 |
| buildingAreaTotal: | 1800 |
| communityFeatures: | Concierge, Golf, Highway Access, Marina, Maintenance On-Site, Near Hospital, Near Schools, Pool, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 218269 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Walk to Water |
| associationAmenities: | Maintenance, Pool, Recreation Facilities, Concierge |
| constructionMaterials: | Drywall, Masonry |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1800 |
| associationFeeIncludes: | Clubhouse, Heat, Hot Water, Insurance, Maintenance Grounds, Parking, Pest Control, Pool(s), Recreation Facilities, Sewer, Snow Removal, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 79 |
Data services provided by IDX Broker