55 John Clarke Road 24
Active Under Contract Newport Car Vaults – Luxury Garage Suites for storing your personal car collection. This individual garage suite provides 25′ ceiling height and floor space for 3 cars and or a lift for additional storage. The second-floor mezzanine is perfect for entertaining and/or personal office space. Half bathroom is discreetly tucked under the stairwell. Fully air conditioned and heated for year-round enjoyment and each garage suite is hardwired for private and high-speed internet. Owners have 24-hour access to their suite and additional external parking. Please note Newport Car Vaults garage suites are not zoned for residential living or commercial use
| Price: | $400,000 |
|---|---|
| Address: | 55 John Clarke Road 24 |
| City: | Middletown |
| State: | Rhode Island |
| Zip Code: | 02842 |
| Subdivision: | Aquidneck Corporate Park |
| MLS: | 1406926 |
| Year Built: | 2022 |
| Square Feet: | 1,022 |
| Lot Square Feet: | 0 acres |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| city: | Middletown |
|---|---|
| sewer: | Connected, Public Sewer |
| levels: | Two |
| taxLot: | 115 |
| cooling: | Central Air |
| heating: | Electric, Forced Air, Heat Pump |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | None |
| electric: | 100 Amp Service |
| flooring: | Other |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Sewer Connected |
| appliances: | Exhaust Fan, Water Heater |
| basementYN: | no |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Negotiable |
| roomsTotal: | 2 |
| contingency: | Inspection Period |
| fireplaceYN: | no |
| lotFeatures: | Paved |
| petsAllowed: | Yes |
| waterSource: | Connected, Multiple Meters, Public |
| buildingName: | Newport Car Vaults |
| businessType: | Other |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 4 |
| storiesTotal: | 2 |
| coveredSpaces: | 3 |
| entryLocation: | First Floor Access |
| associationFee: | 235 |
| commonInterest: | Condominium |
| buyerOfficeName: | Mott & Chace Sotheby's Intl. |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Unassigned |
| attachedGarageYN: | yes |
| exteriorFeatures: | Paved Driveway |
| interiorFeatures: | Interior Steps |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 337000 |
| buildingAreaTotal: | 1022 |
| communityFeatures: | Golf, Marina, Near Hospital, Near Schools, Pool, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
| fireplaceFeatures: | None |
| foundationDetails: | Concrete Perimeter, Slab |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Walk to Water |
| constructionMaterials: | Drywall, Shingle Siding |
| aboveGradeFinishedArea: | 1022 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Parking, Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 30 |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker